Oppo F11 Pro
₦134,500.00
in stock
Oppo F11 Pro has been launched at Rs 24,990 in two colour variants: Aurora Green and Thunder Black. As for the specifications, the smartphone is powered by a 12nm 2.0GHz octa-core MediaTek Helio P70 processor (4 Cortex-A73 cores and 4 Cortex-A53 cores) coupled with 6GB of RAM and 64GB of onboard storage.
Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, March |
---|---|---|
Status | Available. Released 2019, March |
BODY | Dimensions | 161.3 x 76.1 x 8.8 mm (6.35 x 3.00 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Front glass, plastic body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.53 inches, 103.6 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
PLATFORM | OS | Android 9.0 (Pie); ColorOS 6 |
---|---|---|
Chipset | Mediatek Helio P70 (12nm) | |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
---|---|---|
Internal | 64/128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 5 MP, f/2.4, 1/5″, 1.12µm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 1/3.1″, 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Vendor Information
- Vendor: Kayode Emmanuel
- Address:
- No ratings found yet!
Reviews
There are no reviews yet.